 
|   | Association des scouts du Canada 7331, rue Saint-Denis, Montréal (QC) H2R 2E5 ![[coord_telephone]](icones/20/coord_telephone.png) 866 297-2688 ![[coord_telecopieur]](icones/20/coord_telecopieur.png) 514 254-1946 ![[coord_http]](icones/20/coord_http.png) http://www.scoutsducanada.ca  infoscout@scoutsducanada.ca | 
Seules les décorations scoutes propres à l'Association peuvent figurer dans cette liste.
Décorations des adultes
| Logo | Code | Nom dde la décoration | Propri- étés * | |
|---|---|---|---|---|
| 1 | ![[ala]](decorations/20/ala.png)  | ala | Amboise Lafortune | R | 
| 2 | ![[car]](decorations/20/car.png)  | car | Noeud de Carrick | - | 
| 3 | ![[ecj]](decorations/20/ecj.png)  | ecj | Croix de Jérusalem | R | 
| 4 | ![[ehm]](decorations/20/ehm.png)  | ehm | Médaille Honneur au mérite | R | 
| 5 | ![[emv]](decorations/20/emv.png)  | emv | Médaille Vanier | R | 
| 6 | ![[ess]](decorations/20/ess.png)  | ess | Médaille Service Scout | R | 
| 7 | ![[gan]](decorations/20/gan.png)  | gan | Anapurna | R | 
| 8 | ![[gch]](decorations/20/gch.png)  | gch | FSA : Gland de chêne | R | 
| 9 | ![[grd]](decorations/20/grd.png)  | grd | Prix du Général Roméo Dallaire | R | 
| 10 | ![[he1]](decorations/20/he1.png)  | he1 | Médaille d'héroïsme bronze | R | 
| 11 | ![[he2]](decorations/20/he2.png)  | he2 | Médaille d'héroïsme argent | R | 
| 12 | ![[he3]](decorations/20/he3.png)  | he3 | Médaille d'héroïsme or | R | 
| 13 | ![[hom]](decorations/20/hom.png)  | hom | Oméga | R | 
| 14 | ![[jmp]](decorations/20/jmp.png)  | jmp | J, M, Poitras | R | 
| 15 | ![[lbi]](decorations/20/lbi.png)  | lbi | Louise Bisaillon | R | 
| 16 | ![[lse]](decorations/20/lse.png)  | lse | Long service | - | 
| 17 | mas | mas | FSA : Médaille Assomption | R | 
| 18 | ![[mbi]](decorations/20/mbi.png)  | mbi | Médaille Bienfaiteur Insigne | R | 
| 19 | ![[mer]](decorations/20/mer.png)  | mer | Merci | R | 
| 20 | mri | mri | FSA : Médaille Richelieu | R | 
| 21 | prl | prl | Prix Raoul Lincourt | R | 
| 22 | ![[pro]](decorations/20/pro.png)  | pro | Promesse d'adulte | - | 
| 23 | ![[s02]](decorations/20/s02.png)  | s02 | 2 ans | - | 
| 24 | ![[s05]](decorations/20/s05.png)  | s05 | 5 ans | - | 
| 25 | ![[s10]](decorations/20/s10.png)  | s10 | 10 ans | - | 
| 26 | ![[s15]](decorations/20/s15.png)  | s15 | 15 ans | - | 
| 27 | ![[s20]](decorations/20/s20.png)  | s20 | 20 ans | - | 
| 28 | ![[s25]](decorations/20/s25.png)  | s25 | 25 ans | - | 
| 29 | ![[s30]](decorations/20/s30.png)  | s30 | 30 ans | - | 
| 30 | ![[s35]](decorations/20/s35.png)  | s35 | 35 ans | - | 
| 31 | ![[s40]](decorations/20/s40.png)  | s40 | 40 ans | - | 
| 32 | ![[s45]](decorations/20/s45.png)  | s45 | 45 ans | - | 
| 33 | ![[s50]](decorations/20/s50.png)  | s50 | 50 ans | - | 
| 34 | ![[s55]](decorations/20/s55.png)  | s55 | 55 ans | - | 
| 35 | ![[s60]](decorations/20/s60.png)  | s60 | 60 ans | - | 
| 36 | ![[sem]](decorations/20/sem.png)  | sem | Service émérite | - | 
Décorations des jeunes
  Castor
Castor
| Logo | Code | Nom dde la décoration | Propri- étés * | |
|---|---|---|---|---|
| 1 | ![[grd]](decorations/20/grd.png)  | grd | Prix du Général Roméo Dallaire | R | 
| 2 | ![[he1]](decorations/20/he1.png)  | he1 | Médaille d'héroïsme bronze | R | 
| 3 | ![[he2]](decorations/20/he2.png)  | he2 | Médaille d'héroïsme argent | R | 
| 4 | ![[he3]](decorations/20/he3.png)  | he3 | Médaille d'héroïsme or | R | 
| 5 | ![[k02]](decorations/20/k02.png)  | k02 | PRAAS 2 ans | - | 
  Castor 1969
Castor 1969
| Logo | Code | Nom dde la décoration | Propri- étés * | |
|---|---|---|---|---|
| 1 | ![[grd]](decorations/20/grd.png)  | grd | Prix du Général Roméo Dallaire | R | 
| 2 | ![[he1]](decorations/20/he1.png)  | he1 | Médaille d'héroïsme bronze | R | 
| 3 | ![[he2]](decorations/20/he2.png)  | he2 | Médaille d'héroïsme argent | R | 
| 4 | ![[he3]](decorations/20/he3.png)  | he3 | Médaille d'héroïsme or | R | 
| 5 | ![[k02]](decorations/20/k02.png)  | k02 | PRAAS 2 ans | - | 
| 6 | ![[k05]](decorations/20/k05.png)  | k05 | PRAAS 5 ans | - | 
  Hirondelle
Hirondelle
| Logo | Code | Nom dde la décoration | Propri- étés * | |
|---|---|---|---|---|
| 1 | ![[grd]](decorations/20/grd.png)  | grd | Prix du Général Roméo Dallaire | R | 
| 2 | ![[he1]](decorations/20/he1.png)  | he1 | Médaille d'héroïsme bronze | R | 
| 3 | ![[he2]](decorations/20/he2.png)  | he2 | Médaille d'héroïsme argent | R | 
| 4 | ![[he3]](decorations/20/he3.png)  | he3 | Médaille d'héroïsme or | R | 
| 5 | ![[k02]](decorations/20/k02.png)  | k02 | PRAAS 2 ans | - | 
| 6 | ![[k05]](decorations/20/k05.png)  | k05 | PRAAS 5 ans | - | 
  Louveteau
Louveteau
| Logo | Code | Nom dde la décoration | Propri- étés * | |
|---|---|---|---|---|
| 1 | ![[cba]](decorations/20/cba.png)  | cba | Clan de Baloo | - | 
| 2 | ![[grd]](decorations/20/grd.png)  | grd | Prix du Général Roméo Dallaire | R | 
| 3 | ![[he1]](decorations/20/he1.png)  | he1 | Médaille d'héroïsme bronze | R | 
| 4 | ![[he2]](decorations/20/he2.png)  | he2 | Médaille d'héroïsme argent | R | 
| 5 | ![[he3]](decorations/20/he3.png)  | he3 | Médaille d'héroïsme or | R | 
| 6 | ![[k02]](decorations/20/k02.png)  | k02 | PRAAS 2 ans | - | 
| 7 | ![[k05]](decorations/20/k05.png)  | k05 | PRAAS 5 ans | - | 
| 8 | ![[k08]](decorations/20/k08.png)  | k08 | PRAAS 8 ans | - | 
  Louveteau 1969
Louveteau 1969
| Logo | Code | Nom dde la décoration | Propri- étés * | |
|---|---|---|---|---|
| 1 | ![[grd]](decorations/20/grd.png)  | grd | Prix du Général Roméo Dallaire | R | 
| 2 | ![[he1]](decorations/20/he1.png)  | he1 | Médaille d'héroïsme bronze | R | 
| 3 | ![[he2]](decorations/20/he2.png)  | he2 | Médaille d'héroïsme argent | R | 
| 4 | ![[he3]](decorations/20/he3.png)  | he3 | Médaille d'héroïsme or | R | 
| 5 | ![[k02]](decorations/20/k02.png)  | k02 | PRAAS 2 ans | - | 
| 6 | ![[k05]](decorations/20/k05.png)  | k05 | PRAAS 5 ans | - | 
| 7 | ![[k08]](decorations/20/k08.png)  | k08 | PRAAS 8 ans | - | 
  Exploratrice
Exploratrice
| Logo | Code | Nom dde la décoration | Propri- étés * | |
|---|---|---|---|---|
| 1 | ![[grd]](decorations/20/grd.png)  | grd | Prix du Général Roméo Dallaire | R | 
| 2 | ![[he1]](decorations/20/he1.png)  | he1 | Médaille d'héroïsme bronze | R | 
| 3 | ![[he2]](decorations/20/he2.png)  | he2 | Médaille d'héroïsme argent | R | 
| 4 | ![[he3]](decorations/20/he3.png)  | he3 | Médaille d'héroïsme or | R | 
| 5 | ![[k02]](decorations/20/k02.png)  | k02 | PRAAS 2 ans | - | 
| 6 | ![[k05]](decorations/20/k05.png)  | k05 | PRAAS 5 ans | - | 
| 7 | ![[k08]](decorations/20/k08.png)  | k08 | PRAAS 8 ans | - | 
  Éclaireur
Éclaireur
| Logo | Code | Nom dde la décoration | Propri- étés * | |
|---|---|---|---|---|
| 1 | ![[grd]](decorations/20/grd.png)  | grd | Prix du Général Roméo Dallaire | R | 
| 2 | ![[he1]](decorations/20/he1.png)  | he1 | Médaille d'héroïsme bronze | R | 
| 3 | ![[he2]](decorations/20/he2.png)  | he2 | Médaille d'héroïsme argent | R | 
| 4 | ![[he3]](decorations/20/he3.png)  | he3 | Médaille d'héroïsme or | R | 
| 5 | ![[k02]](decorations/20/k02.png)  | k02 | PRAAS 2 ans | - | 
| 6 | ![[k05]](decorations/20/k05.png)  | k05 | PRAAS 5 ans | - | 
| 7 | ![[k08]](decorations/20/k08.png)  | k08 | PRAAS 8 ans | - | 
| 8 | ![[k10]](decorations/20/k10.png)  | k10 | PRAAS 10 ans | - | 
  Intrépide
Intrépide
| Logo | Code | Nom dde la décoration | Propri- étés * | |
|---|---|---|---|---|
| 1 | ![[grd]](decorations/20/grd.png)  | grd | Prix du Général Roméo Dallaire | R | 
| 2 | ![[he1]](decorations/20/he1.png)  | he1 | Médaille d'héroïsme bronze | R | 
| 3 | ![[he2]](decorations/20/he2.png)  | he2 | Médaille d'héroïsme argent | R | 
| 4 | ![[he3]](decorations/20/he3.png)  | he3 | Médaille d'héroïsme or | R | 
| 5 | ![[k02]](decorations/20/k02.png)  | k02 | PRAAS 2 ans | - | 
| 6 | ![[k05]](decorations/20/k05.png)  | k05 | PRAAS 5 ans | - | 
| 7 | ![[k08]](decorations/20/k08.png)  | k08 | PRAAS 8 ans | - | 
| 8 | ![[k10]](decorations/20/k10.png)  | k10 | PRAAS 10 ans | - | 
  Aventurier
Aventurier
| Logo | Code | Nom dde la décoration | Propri- étés * | |
|---|---|---|---|---|
| 1 | ![[gan]](decorations/20/gan.png)  | gan | Anapurna | R | 
| 2 | ![[gim]](decorations/20/gim.png)  | gim | Impeesa | - | 
| 3 | ![[grd]](decorations/20/grd.png)  | grd | Prix du Général Roméo Dallaire | R | 
| 4 | ![[he1]](decorations/20/he1.png)  | he1 | Médaille d'héroïsme bronze | R | 
| 5 | ![[he2]](decorations/20/he2.png)  | he2 | Médaille d'héroïsme argent | R | 
| 6 | ![[he3]](decorations/20/he3.png)  | he3 | Médaille d'héroïsme or | R | 
| 7 | ![[k02]](decorations/20/k02.png)  | k02 | PRAAS 2 ans | - | 
| 8 | ![[k05]](decorations/20/k05.png)  | k05 | PRAAS 5 ans | - | 
| 9 | ![[k08]](decorations/20/k08.png)  | k08 | PRAAS 8 ans | - | 
| 10 | ![[k10]](decorations/20/k10.png)  | k10 | PRAAS 10 ans | - | 
| 11 | ![[k12]](decorations/20/k12.png)  | k12 | PRAAS 12 ans | - | 
  Pionnier
Pionnier
| Logo | Code | Nom dde la décoration | Propri- étés * | |
|---|---|---|---|---|
| 1 | ![[gan]](decorations/20/gan.png)  | gan | Anapurna | R | 
| 2 | ![[gim]](decorations/20/gim.png)  | gim | Impeesa | - | 
| 3 | ![[grd]](decorations/20/grd.png)  | grd | Prix du Général Roméo Dallaire | R | 
| 4 | ![[he1]](decorations/20/he1.png)  | he1 | Médaille d'héroïsme bronze | R | 
| 5 | ![[he2]](decorations/20/he2.png)  | he2 | Médaille d'héroïsme argent | R | 
| 6 | ![[he3]](decorations/20/he3.png)  | he3 | Médaille d'héroïsme or | R | 
| 7 | ![[k02]](decorations/20/k02.png)  | k02 | PRAAS 2 ans | - | 
| 8 | ![[k05]](decorations/20/k05.png)  | k05 | PRAAS 5 ans | - | 
| 9 | ![[k08]](decorations/20/k08.png)  | k08 | PRAAS 8 ans | - | 
| 10 | ![[k10]](decorations/20/k10.png)  | k10 | PRAAS 10 ans | - | 
| 11 | ![[k12]](decorations/20/k12.png)  | k12 | PRAAS 12 ans | - | 
  Routier
Routier
| Logo | Code | Nom dde la décoration | Propri- étés * | |
|---|---|---|---|---|
| 1 | ![[grd]](decorations/20/grd.png)  | grd | Prix du Général Roméo Dallaire | R | 
| 2 | ![[he1]](decorations/20/he1.png)  | he1 | Médaille d'héroïsme bronze | R | 
| 3 | ![[he2]](decorations/20/he2.png)  | he2 | Médaille d'héroïsme argent | R | 
| 4 | ![[he3]](decorations/20/he3.png)  | he3 | Médaille d'héroïsme or | R | 
| 5 | ![[hom]](decorations/20/hom.png)  | hom | Oméga | R | 
| 6 | ![[k02]](decorations/20/k02.png)  | k02 | PRAAS 2 ans | - | 
| 7 | ![[k05]](decorations/20/k05.png)  | k05 | PRAAS 5 ans | - | 
| 8 | ![[k08]](decorations/20/k08.png)  | k08 | PRAAS 8 ans | - | 
| 9 | ![[k10]](decorations/20/k10.png)  | k10 | PRAAS 10 ans | - | 
| 10 | ![[k12]](decorations/20/k12.png)  | k12 | PRAAS 12 ans | - | 
  Branches mixtes
Branches mixtes
| * Propriétés : | R signifie que, pour décerner cette décoration, il faut la permission de Décoration (d) au palier où est enregistrée la décoration ou à un palier supérieur. | 
Temps d'exécution : 0 seconde