HORIZONTAL 19" MOUNT POWER BARS | ||
PART NUMBER | # OF OUTLETS | RATED LOAD |
RFM-19-PBH-8 | 8 (6 REAR, 2 FRONT) | 15 AMPS |
RFM-19-PBH-20A | 6 | 20 AMPS |
VERTICAL MOUNT POWER BARS | |||
PART NUMBER | # OF OUTLETS | RATED LOAD | LENGTH |
RFM-48-PBV-18 | 18 | 15 AMPS | 48 |
RFM-62-PBV-24 | 24 | 15 AMPS | 62 |
RFM-76-PBVT | 12 | 15 AMPS | 77.5 |
RFM-62-PBV-20A-24 | 24 | 20 AMPS | 62 |
RFM-62-PBVT-20A-24 | 24 | 20 AMPS | 62 |
PART NUMBER | WIDTH | DESCRIPTION |
RFM2-PCM-S-B | 3.00 | PDU Cable Manager, Single-sided |
RFM2-PCM-D-B | 5.50 | PDU Cable Manager, Double-sided |
CABINET GROUNDING BARS - VERTICAL MNT. | ||
PART NUMBER | WIDTH | FITS |
RFM2-GB-UNI | 1.00 | 52U, 48U, 45U |
RFM2-GB-42 | 1.00 | 42U |
RFM2-GB-30 | 1.00 | 30U |
RFM2-GB-17 | 1.00 | 17U |
RACK GROUNDING BARS - VERTICAL MNT. | ||
PART NUMBER | WIDTH | FITS |
RFM-GBR-UNI | 1.00 | 48U, 44U |
RFM-GBR-38 | 1.00 | 38U |
RFM-GBR-24 | 1.00 | 24U |
GROUNDING BARS - HORIZONTAL MOUNT | ||
PART NUMBER | WIDTH | FITS |
RFM-HGB-19 | 1.00 | 19" EIA |
THREADED INSULATOR KIT FOR CABINET GB | ||
PART NUMBER | QTY. | USE WITH |
RFM-GB-4-ISOKIT | 4 | RFM-GB-UNI, RFM-GB-42 |
RFM-GB-3-ISOKIT | 3 | RFM-GB-30 |
RFM-GB-2-ISOKIT | 2 | RFM-GB-17 |
THREADED INSULATOR KIT FOR RACK GBR | ||
PART NUMBER | QTY. | USE WITH |
RFM-GB-3-ISOKIT | 3 | RFM-GBR-UNI |
RFM-GB-3-ISOKIT | 3 | RFM-GBR-38 |
RFM-GB-2-ISOKIT | 2 | RFM-GBR-24 |
THREADED INSULATOR KIT FOR HGB-19 | ||
PART NUMBER | QTY. | USE WITH |
RFM-GB-2-ISOKIT | 2 | RFM-HGB-19 |
PART NUMBER | LENGTH | WIRE |
RFM-JK-60 | 60" (1.54M) | 6 AWG |
Kit assembly consists of: |
• 6 Awg Wire |
• 60” Cable Length (1.54 M) |
• includes (1x) 1/4-20 Keps Nut |
• includes (1x) #10-32 Keps Nut |
• Crimped One End: 1/4” Lug Connector (45 Degree Angle, 2 Eye Holes) |